| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarEra |
| rdfs:label | 平成 | |
| Period | hutime:begin | 平成1年1月8日 |
| hutime:end | 平成31年4月30日 | |
| JdPeriod | hutime:jdBegin | 2447534.5 |
| hutime:jdEnd | 2458604.5 | |
| hutime:hasPossibleJdBeginning | 2447534.5 | |
| hutime:hasReliableJdBeginning | 2447534.5 | |
| hutime:hasReliableJdEnd | 2458604.5 | |
| hutime:hasPossibleJdEnd | 2458604.5 | |
| Chain | hutime:previous | 昭和 |
| hutime:next | 令和 | |
| Duration | hutime:dayDuration | 11070 |
| hutime:calendarDuration | +30-3-23 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| Time Interval Relation | time:intervalMeets | 令和 |
| time:intervalOverlaps | 平成31年 | |
| time:intervalStartedBy | 1989-01-08 | |
| 平成1年1月8日 | ||
| time:intervalFinishedBy | 2019-04-30 | |
| 平成31年4月 | ||
| 平成31年4月30日 | ||
| time:intervalOverlappedBy | 昭和64年 | |
| 昭和64年1月 | ||
| time:intervalMetBy | 昭和 |

