| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarEra |
| rdfs:label | 延宝 | |
| Period | hutime:begin | 延宝1年9月21日 |
| hutime:end | 延宝9年9月28日 | |
| JdPeriod | hutime:jdBegin | 2332413.5 |
| hutime:jdEnd | 2335345.5 | |
| hutime:hasPossibleJdBeginning | 2332413.5 | |
| hutime:hasReliableJdBeginning | 2332413.5 | |
| hutime:hasReliableJdEnd | 2335345.5 | |
| hutime:hasPossibleJdEnd | 2335345.5 | |
| Chain | hutime:previous | 寛文 |
| hutime:next | 天和 | |
| Duration | hutime:dayDuration | 2932 |
| hutime:calendarDuration | +8-0-8 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| Time Interval Relation | time:intervalMeets | 天和 |
| time:intervalOverlaps | 延宝9年 | |
| 延宝9年9月 | ||
| time:intervalStartedBy | 1673-10-30 | |
| 延宝1年9月21日 | ||
| time:intervalFinishedBy | 1681-11-08 | |
| 延宝9年9月28日 | ||
| time:intervalOverlappedBy | 寛文13年 | |
| 寛文13年9月 | ||
| time:intervalMetBy | 寛文 |

