| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarEra |
| rdfs:label | 宝永 | |
| Period | hutime:begin | 宝永1年3月13日 |
| hutime:end | 宝永8年4月24日 | |
| JdPeriod | hutime:jdBegin | 2343538.5 |
| hutime:jdEnd | 2346150.5 | |
| hutime:hasPossibleJdBeginning | 2343538.5 | |
| hutime:hasReliableJdBeginning | 2343538.5 | |
| hutime:hasReliableJdEnd | 2346150.5 | |
| hutime:hasPossibleJdEnd | 2346150.5 | |
| Chain | hutime:previous | 元禄 |
| hutime:next | 正徳 | |
| Duration | hutime:dayDuration | 2612 |
| hutime:calendarDuration | +7-1-12 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| Time Interval Relation | time:intervalMeets | 正徳 |
| time:intervalOverlaps | 宝永8年 | |
| 宝永8年4月 | ||
| time:intervalStartedBy | 1704-04-16 | |
| 宝永1年3月13日 | ||
| time:intervalFinishedBy | 1711-06-10 | |
| 宝永8年4月24日 | ||
| time:intervalOverlappedBy | 元禄17年 | |
| 元禄17年3月 | ||
| time:intervalMetBy | 元禄 |

