| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarEra |
| rdfs:label | 宝暦 | |
| Period | hutime:begin | 宝暦1年10月27日 |
| hutime:end | 宝暦14年6月1日 | |
| JdPeriod | hutime:jdBegin | 2360946.5 |
| hutime:jdEnd | 2365528.5 | |
| hutime:hasPossibleJdBeginning | 2360946.5 | |
| hutime:hasReliableJdBeginning | 2360946.5 | |
| hutime:hasReliableJdEnd | 2365528.5 | |
| hutime:hasPossibleJdEnd | 2365528.5 | |
| Chain | hutime:previous | 寛延 |
| hutime:next | 明和 | |
| Duration | hutime:dayDuration | 4582 |
| hutime:calendarDuration | +12-7-4 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| Time Interval Relation | time:intervalMeets | 明和 |
| time:intervalOverlaps | 宝暦14年 | |
| 宝暦14年6月 | ||
| time:intervalStartedBy | 1751-12-14 | |
| 宝暦1年10月27日 | ||
| time:intervalFinishedBy | 1764-06-29 | |
| 宝暦14年6月1日 | ||
| time:intervalOverlappedBy | 寛延4年 | |
| 寛延4年10月 | ||
| time:intervalMetBy | 寛延 |

