| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarEra |
| rdfs:label | 文化 | |
| Period | hutime:begin | 文化1年2月11日 |
| hutime:end | 文化15年4月21日 | |
| JdPeriod | hutime:jdBegin | 2380037.5 |
| hutime:jdEnd | 2385215.5 | |
| hutime:hasPossibleJdBeginning | 2380037.5 | |
| hutime:hasReliableJdBeginning | 2380037.5 | |
| hutime:hasReliableJdEnd | 2385215.5 | |
| hutime:hasPossibleJdEnd | 2385215.5 | |
| Chain | hutime:previous | 享和 |
| hutime:next | 文政 | |
| Duration | hutime:dayDuration | 5178 |
| hutime:calendarDuration | +14-2-11 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| Time Interval Relation | time:intervalMeets | 文政 |
| time:intervalOverlaps | 文化15年 | |
| 文化15年4月 | ||
| time:intervalStartedBy | 1804-03-22 | |
| 文化1年2月11日 | ||
| time:intervalFinishedBy | 1818-05-25 | |
| 文化15年4月21日 | ||
| time:intervalOverlappedBy | 享和4年 | |
| 享和4年2月 | ||
| time:intervalMetBy | 享和 |

