| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarEra |
| rdfs:label | 天保 | |
| Period | hutime:begin | 天保1年12月10日 |
| hutime:end | 天保15年12月1日 | |
| JdPeriod | hutime:jdBegin | 2389840.5 |
| hutime:jdEnd | 2394940.5 | |
| hutime:hasPossibleJdBeginning | 2389840.5 | |
| hutime:hasReliableJdBeginning | 2389840.5 | |
| hutime:hasReliableJdEnd | 2394940.5 | |
| hutime:hasPossibleJdEnd | 2394940.5 | |
| Chain | hutime:previous | 文政 |
| hutime:next | 弘化 | |
| Duration | hutime:dayDuration | 5100 |
| hutime:calendarDuration | +13-11-21 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| Time Interval Relation | time:intervalMeets | 弘化 |
| time:intervalOverlaps | 天保15年 | |
| 天保15年12月 | ||
| time:intervalStartedBy | 1831-01-23 | |
| 天保1年12月10日 | ||
| time:intervalFinishedBy | 1845-01-08 | |
| 天保15年12月1日 | ||
| time:intervalOverlappedBy | 文政13年 | |
| 文政13年12月 | ||
| time:intervalMetBy | 文政 |

