| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarEra |
| rdfs:label | 安政 | |
| Period | hutime:begin | 安政1年11月27日 |
| hutime:end | 安政7年3月17日 | |
| JdPeriod | hutime:jdBegin | 2398598.5 |
| hutime:jdEnd | 2400508.5 | |
| hutime:hasPossibleJdBeginning | 2398598.5 | |
| hutime:hasReliableJdBeginning | 2398598.5 | |
| hutime:hasReliableJdEnd | 2400508.5 | |
| hutime:hasPossibleJdEnd | 2400508.5 | |
| Chain | hutime:previous | 嘉永 |
| hutime:next | 万延 | |
| Duration | hutime:dayDuration | 1910 |
| hutime:calendarDuration | +5-3-20 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| Time Interval Relation | time:intervalMeets | 万延 |
| time:intervalOverlaps | 安政7年 | |
| 安政7年3月 | ||
| time:intervalStartedBy | 1855-01-15 | |
| 安政1年11月27日 | ||
| time:intervalFinishedBy | 1860-04-07 | |
| 安政7年3月17日 | ||
| time:intervalOverlappedBy | 嘉永7年 | |
| 嘉永7年11月 | ||
| time:intervalMetBy | 嘉永 |

