| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | 正徳6年1月 | |
| Period | hutime:begin | 正徳6年1月1日 |
| hutime:end | 正徳6年1月29日 | |
| JdPeriod | hutime:jdBegin | 2347839.5 |
| hutime:jdEnd | 2347868.5 | |
| hutime:hasPossibleJdBeginning | 2347839.5 | |
| hutime:hasReliableJdBeginning | 2347839.5 | |
| hutime:hasReliableJdEnd | 2347868.5 | |
| hutime:hasPossibleJdEnd | 2347868.5 | |
| Chain | hutime:previous | 正徳5年12月 |
| hutime:next | 正徳6年2月 | |
| Duration | hutime:dayDuration | 29 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 正徳 | |
| hutime:ofYear | 正徳6年 | |
| Expression | hutime:eraName | 正徳 |
| hutime:yearOfEra | 6 | |
| hutime:monthOfYear | 1 | |
| hutime:monthName | 1月 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1716 |
| Time Interval Relation | time:intervalMeets | 正徳6年2月 |
| time:intervalStarts | 正徳6年 | |
| time:intervalDuring | 正徳 | |
| time:intervalStartedBy | 1716-01-25 | |
| 正徳6年1月1日 | ||
| time:intervalFinishedBy | 1716-02-22 | |
| 正徳6年1月29日 | ||
| time:intervalMetBy | 正徳5年12月 |

