| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | 安永8年4月 | |
| Period | hutime:begin | 安永8年4月1日 |
| hutime:end | 安永8年4月29日 | |
| JdPeriod | hutime:jdBegin | 2370961.5 |
| hutime:jdEnd | 2370990.5 | |
| hutime:hasPossibleJdBeginning | 2370961.5 | |
| hutime:hasReliableJdBeginning | 2370961.5 | |
| hutime:hasReliableJdEnd | 2370990.5 | |
| hutime:hasPossibleJdEnd | 2370990.5 | |
| Chain | hutime:previous | 安永8年3月 |
| hutime:next | 安永8年5月 | |
| Duration | hutime:dayDuration | 29 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 安永 | |
| hutime:ofYear | 安永8年 | |
| Expression | hutime:eraName | 安永 |
| hutime:yearOfEra | 8 | |
| hutime:monthOfYear | 4 | |
| hutime:monthName | 4月 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1779 |
| Time Interval Relation | time:intervalMeets | 安永8年5月 |
| time:intervalDuring | 安永 | |
| 安永8年 | ||
| time:intervalStartedBy | 1779-05-16 | |
| 安永8年4月1日 | ||
| time:intervalFinishedBy | 1779-06-13 | |
| 安永8年4月29日 | ||
| time:intervalMetBy | 安永8年3月 |

