| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | 天明4年1月 | |
| Period | hutime:begin | 天明4年1月1日 |
| hutime:end | 天明4年1月30日 | |
| JdPeriod | hutime:jdBegin | 2372673.5 |
| hutime:jdEnd | 2372703.5 | |
| hutime:hasPossibleJdBeginning | 2372673.5 | |
| hutime:hasReliableJdBeginning | 2372673.5 | |
| hutime:hasReliableJdEnd | 2372703.5 | |
| hutime:hasPossibleJdEnd | 2372703.5 | |
| Chain | hutime:previous | 天明3年12月 |
| hutime:next | 天明4年閏1月 | |
| Duration | hutime:dayDuration | 30 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 天明 | |
| hutime:ofYear | 天明4年 | |
| Expression | hutime:eraName | 天明 |
| hutime:yearOfEra | 4 | |
| hutime:monthOfYear | 1 | |
| hutime:monthName | 1月 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1784 |
| Time Interval Relation | time:intervalMeets | 天明4年閏1月 |
| time:intervalStarts | 天明4年 | |
| time:intervalDuring | 天明 | |
| time:intervalStartedBy | 1784-01-22 | |
| 天明4年1月1日 | ||
| time:intervalFinishedBy | 1784-02-20 | |
| 天明4年1月30日 | ||
| time:intervalMetBy | 天明3年12月 |

