| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | 文化3年10月 | |
| Period | hutime:begin | 文化3年10月1日 |
| hutime:end | 文化3年10月30日 | |
| JdPeriod | hutime:jdBegin | 2381000.5 |
| hutime:jdEnd | 2381030.5 | |
| hutime:hasPossibleJdBeginning | 2381000.5 | |
| hutime:hasReliableJdBeginning | 2381000.5 | |
| hutime:hasReliableJdEnd | 2381030.5 | |
| hutime:hasPossibleJdEnd | 2381030.5 | |
| Chain | hutime:previous | 文化3年9月 |
| hutime:next | 文化3年11月 | |
| Duration | hutime:dayDuration | 30 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 文化 | |
| hutime:ofYear | 文化3年 | |
| Expression | hutime:eraName | 文化 |
| hutime:yearOfEra | 3 | |
| hutime:monthOfYear | 10 | |
| hutime:monthName | 10月 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1806 |
| Time Interval Relation | time:intervalMeets | 文化3年11月 |
| time:intervalDuring | 文化 | |
| 文化3年 | ||
| time:intervalStartedBy | 1806-11-10 | |
| 文化3年10月1日 | ||
| time:intervalFinishedBy | 1806-12-09 | |
| 文化3年10月30日 | ||
| time:intervalMetBy | 文化3年9月 |

