| Property Group | Property | Value | 
|---|---|---|
| General | rdf:type | hutime:CalendarMonth | 
| rdfs:label | 天保9年5月 | |
| Period | hutime:begin | 天保9年5月1日 | 
| hutime:end | 天保9年5月29日 | |
| JdPeriod | hutime:jdBegin | 2392547.5 | 
| hutime:jdEnd | 2392576.5 | |
| hutime:hasPossibleJdBeginning | 2392547.5 | |
| hutime:hasReliableJdBeginning | 2392547.5 | |
| hutime:hasReliableJdEnd | 2392576.5 | |
| hutime:hasPossibleJdEnd | 2392576.5 | |
| Chain | hutime:previous | 天保9年閏4月 | 
| hutime:next | 天保9年6月 | |
| Duration | hutime:dayDuration | 29 | 
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) | 
| hutime:ofEra | 天保 | |
| hutime:ofYear | 天保9年 | |
| Expression | hutime:eraName | 天保 | 
| hutime:yearOfEra | 9 | |
| hutime:monthOfYear | 6 | |
| hutime:monthName | 5月 | |
| Other Features | hutime:isLeep | False | 
| Links | dcterms:relation | http://dbpedia.org/resource/1838 | 
| Time Interval Relation | time:intervalMeets | 天保9年6月 | 
| time:intervalDuring | 天保 | |
| 天保9年 | ||
| time:intervalStartedBy | 1838-06-22 | |
| 天保9年5月1日 | ||
| time:intervalFinishedBy | 1838-07-20 | |
| 天保9年5月29日 | ||
| time:intervalMetBy | 天保9年閏4月 | 

