| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | 安政4年10月 | |
| Period | hutime:begin | 安政4年10月1日 |
| hutime:end | 安政4年10月29日 | |
| JdPeriod | hutime:jdBegin | 2399635.5 |
| hutime:jdEnd | 2399664.5 | |
| hutime:hasPossibleJdBeginning | 2399635.5 | |
| hutime:hasReliableJdBeginning | 2399635.5 | |
| hutime:hasReliableJdEnd | 2399664.5 | |
| hutime:hasPossibleJdEnd | 2399664.5 | |
| Chain | hutime:previous | 安政4年9月 |
| hutime:next | 安政4年11月 | |
| Duration | hutime:dayDuration | 29 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 安政 | |
| hutime:ofYear | 安政4年 | |
| Expression | hutime:eraName | 安政 |
| hutime:yearOfEra | 4 | |
| hutime:monthOfYear | 11 | |
| hutime:monthName | 10月 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1857 |
| Time Interval Relation | time:intervalMeets | 安政4年11月 |
| time:intervalDuring | 安政 | |
| 安政4年 | ||
| time:intervalStartedBy | 1857-11-17 | |
| 安政4年10月1日 | ||
| time:intervalFinishedBy | 1857-12-15 | |
| 安政4年10月29日 | ||
| time:intervalMetBy | 安政4年9月 |

