| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | 安政6年8月 | |
| Period | hutime:begin | 安政6年8月1日 |
| hutime:end | 安政6年8月29日 | |
| JdPeriod | hutime:jdBegin | 2400284.5 |
| hutime:jdEnd | 2400313.5 | |
| hutime:hasPossibleJdBeginning | 2400284.5 | |
| hutime:hasReliableJdBeginning | 2400284.5 | |
| hutime:hasReliableJdEnd | 2400313.5 | |
| hutime:hasPossibleJdEnd | 2400313.5 | |
| Chain | hutime:previous | 安政6年7月 |
| hutime:next | 安政6年9月 | |
| Duration | hutime:dayDuration | 29 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 安政 | |
| hutime:ofYear | 安政6年 | |
| Expression | hutime:eraName | 安政 |
| hutime:yearOfEra | 6 | |
| hutime:monthOfYear | 8 | |
| hutime:monthName | 8月 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1859 |
| Time Interval Relation | time:intervalMeets | 安政6年9月 |
| time:intervalDuring | 安政 | |
| 安政6年 | ||
| time:intervalStartedBy | 1859-08-28 | |
| 安政6年8月1日 | ||
| time:intervalFinishedBy | 1859-09-25 | |
| 安政6年8月29日 | ||
| time:intervalMetBy | 安政6年7月 |

