| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | 令和7年3月 | |
| Period | hutime:begin | 令和7年3月1日 |
| hutime:end | 令和7年3月31日 | |
| JdPeriod | hutime:jdBegin | 2460735.5 |
| hutime:jdEnd | 2460766.5 | |
| hutime:hasPossibleJdBeginning | 2460735.5 | |
| hutime:hasReliableJdBeginning | 2460735.5 | |
| hutime:hasReliableJdEnd | 2460766.5 | |
| hutime:hasPossibleJdEnd | 2460766.5 | |
| Chain | hutime:previous | 令和7年2月 |
| hutime:next | 令和7年4月 | |
| Duration | hutime:dayDuration | 31 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 令和 | |
| hutime:ofYear | 令和7年 | |
| Expression | hutime:eraName | 令和 |
| hutime:yearOfEra | 7 | |
| hutime:monthOfYear | 3 | |
| hutime:monthName | 3月 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/2025 |
| Time Interval Relation | time:intervalMeets | 令和7年4月 |
| time:intervalDuring | 令和 | |
| 令和7年 | ||
| time:intervalStartedBy | 2025-03-01 | |
| 令和7年3月1日 | ||
| time:intervalFinishedBy | 2025-03-31 | |
| 令和7年3月31日 | ||
| time:intervalMetBy | 令和7年2月 |

