| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 正徳4年 | |
| Period | hutime:begin | 正徳4年1月1日 |
| hutime:end | 正徳4年12月29日 | |
| JdPeriod | hutime:jdBegin | 2347130.5 |
| hutime:jdEnd | 2347484.5 | |
| hutime:hasPossibleJdBeginning | 2347130.5 | |
| hutime:hasReliableJdBeginning | 2347130.5 | |
| hutime:hasReliableJdEnd | 2347484.5 | |
| hutime:hasPossibleJdEnd | 2347484.5 | |
| Chain | hutime:previous | 正徳3年 |
| hutime:next | 正徳5年 | |
| Duration | hutime:dayDuration | 354 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 正徳 | |
| Expression | hutime:eraName | 正徳 |
| hutime:yearOfEra | 4 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1714 |
| http://dbpedia.org/resource/1715 | ||
| Time Interval Relation | time:intervalMeets | 正徳5年 |
| time:intervalDuring | 正徳 | |
| time:intervalStartedBy | 1714-02-15 | |
| 正徳4年1月 | ||
| 正徳4年1月1日 | ||
| time:intervalFinishedBy | 1715-02-03 | |
| 正徳4年12月 | ||
| 正徳4年12月29日 | ||
| time:intervalMetBy | 正徳3年 |

