| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 享保2年 | |
| Period | hutime:begin | 享保2年1月1日 |
| hutime:end | 享保2年12月29日 | |
| JdPeriod | hutime:jdBegin | 2348222.5 |
| hutime:jdEnd | 2348576.5 | |
| hutime:hasPossibleJdBeginning | 2348222.5 | |
| hutime:hasReliableJdBeginning | 2348222.5 | |
| hutime:hasReliableJdEnd | 2348576.5 | |
| hutime:hasPossibleJdEnd | 2348576.5 | |
| Chain | hutime:previous | 正徳6年 |
| hutime:next | 享保3年 | |
| Duration | hutime:dayDuration | 354 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 享保 | |
| Expression | hutime:eraName | 享保 |
| hutime:yearOfEra | 2 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1717 |
| http://dbpedia.org/resource/1718 | ||
| Time Interval Relation | time:intervalMeets | 享保3年 |
| time:intervalDuring | 享保 | |
| time:intervalStartedBy | 1717-02-11 | |
| 享保2年1月 | ||
| 享保2年1月1日 | ||
| time:intervalFinishedBy | 1718-01-30 | |
| 享保2年12月 | ||
| 享保2年12月29日 | ||
| time:intervalMetBy | 正徳6年 |

