| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 享保5年 | |
| Period | hutime:begin | 享保5年1月1日 |
| hutime:end | 享保5年12月30日 | |
| JdPeriod | hutime:jdBegin | 2349314.5 |
| hutime:jdEnd | 2349669.5 | |
| hutime:hasPossibleJdBeginning | 2349314.5 | |
| hutime:hasReliableJdBeginning | 2349314.5 | |
| hutime:hasReliableJdEnd | 2349669.5 | |
| hutime:hasPossibleJdEnd | 2349669.5 | |
| Chain | hutime:previous | 享保4年 |
| hutime:next | 享保6年 | |
| Duration | hutime:dayDuration | 355 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 享保 | |
| Expression | hutime:eraName | 享保 |
| hutime:yearOfEra | 5 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1720 |
| http://dbpedia.org/resource/1721 | ||
| Time Interval Relation | time:intervalMeets | 享保6年 |
| time:intervalDuring | 享保 | |
| time:intervalStartedBy | 1720-02-08 | |
| 享保5年1月 | ||
| 享保5年1月1日 | ||
| time:intervalFinishedBy | 1721-01-27 | |
| 享保5年12月 | ||
| 享保5年12月30日 | ||
| time:intervalMetBy | 享保4年 |

