| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 明和4年 | |
| Period | hutime:begin | 明和4年1月1日 |
| hutime:end | 明和4年12月29日 | |
| JdPeriod | hutime:jdBegin | 2366472.5 |
| hutime:jdEnd | 2366856.5 | |
| hutime:hasPossibleJdBeginning | 2366472.5 | |
| hutime:hasReliableJdBeginning | 2366472.5 | |
| hutime:hasReliableJdEnd | 2366856.5 | |
| hutime:hasPossibleJdEnd | 2366856.5 | |
| Chain | hutime:previous | 明和3年 |
| hutime:next | 明和5年 | |
| Duration | hutime:dayDuration | 384 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 明和 | |
| Expression | hutime:eraName | 明和 |
| hutime:yearOfEra | 4 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/1767 |
| http://dbpedia.org/resource/1768 | ||
| Time Interval Relation | time:intervalMeets | 明和5年 |
| time:intervalDuring | 明和 | |
| time:intervalStartedBy | 1767-01-30 | |
| 明和4年1月 | ||
| 明和4年1月1日 | ||
| time:intervalFinishedBy | 1768-02-17 | |
| 明和4年12月 | ||
| 明和4年12月29日 | ||
| time:intervalMetBy | 明和3年 |

