| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 天明4年 | |
| Period | hutime:begin | 天明4年1月1日 |
| hutime:end | 天明4年12月29日 | |
| JdPeriod | hutime:jdBegin | 2372673.5 |
| hutime:jdEnd | 2373057.5 | |
| hutime:hasPossibleJdBeginning | 2372673.5 | |
| hutime:hasReliableJdBeginning | 2372673.5 | |
| hutime:hasReliableJdEnd | 2373057.5 | |
| hutime:hasPossibleJdEnd | 2373057.5 | |
| Chain | hutime:previous | 天明3年 |
| hutime:next | 天明5年 | |
| Duration | hutime:dayDuration | 384 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 天明 | |
| Expression | hutime:eraName | 天明 |
| hutime:yearOfEra | 4 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/1784 |
| http://dbpedia.org/resource/1785 | ||
| Time Interval Relation | time:intervalMeets | 天明5年 |
| time:intervalDuring | 天明 | |
| time:intervalStartedBy | 1784-01-22 | |
| 天明4年1月 | ||
| 天明4年1月1日 | ||
| time:intervalFinishedBy | 1785-02-08 | |
| 天明4年12月 | ||
| 天明4年12月29日 | ||
| time:intervalMetBy | 天明3年 |

