| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 天明6年 | |
| Period | hutime:begin | 天明6年1月1日 |
| hutime:end | 天明6年12月30日 | |
| JdPeriod | hutime:jdBegin | 2373412.5 |
| hutime:jdEnd | 2373796.5 | |
| hutime:hasPossibleJdBeginning | 2373412.5 | |
| hutime:hasReliableJdBeginning | 2373412.5 | |
| hutime:hasReliableJdEnd | 2373796.5 | |
| hutime:hasPossibleJdEnd | 2373796.5 | |
| Chain | hutime:previous | 天明5年 |
| hutime:next | 天明7年 | |
| Duration | hutime:dayDuration | 384 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 天明 | |
| Expression | hutime:eraName | 天明 |
| hutime:yearOfEra | 6 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/1786 |
| http://dbpedia.org/resource/1787 | ||
| Time Interval Relation | time:intervalMeets | 天明7年 |
| time:intervalDuring | 天明 | |
| time:intervalStartedBy | 1786-01-30 | |
| 天明6年1月 | ||
| 天明6年1月1日 | ||
| time:intervalFinishedBy | 1787-02-17 | |
| 天明6年12月 | ||
| 天明6年12月30日 | ||
| time:intervalMetBy | 天明5年 |

