| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 天明8年 | |
| Period | hutime:begin | 天明8年1月1日 |
| hutime:end | 天明8年12月30日 | |
| JdPeriod | hutime:jdBegin | 2374150.5 |
| hutime:jdEnd | 2374504.5 | |
| hutime:hasPossibleJdBeginning | 2374150.5 | |
| hutime:hasReliableJdBeginning | 2374150.5 | |
| hutime:hasReliableJdEnd | 2374504.5 | |
| hutime:hasPossibleJdEnd | 2374504.5 | |
| Chain | hutime:previous | 天明7年 |
| hutime:next | 天明9年 | |
| Duration | hutime:dayDuration | 354 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 天明 | |
| Expression | hutime:eraName | 天明 |
| hutime:yearOfEra | 8 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1788 |
| http://dbpedia.org/resource/1789 | ||
| Time Interval Relation | time:intervalMeets | 天明9年 |
| time:intervalDuring | 天明 | |
| time:intervalStartedBy | 1788-02-07 | |
| 天明8年1月 | ||
| 天明8年1月1日 | ||
| time:intervalFinishedBy | 1789-01-25 | |
| 天明8年12月 | ||
| 天明8年12月30日 | ||
| time:intervalMetBy | 天明7年 |

