| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 天保9年 | |
| Period | hutime:begin | 天保9年1月1日 |
| hutime:end | 天保9年12月30日 | |
| JdPeriod | hutime:jdBegin | 2392400.5 |
| hutime:jdEnd | 2392784.5 | |
| hutime:hasPossibleJdBeginning | 2392400.5 | |
| hutime:hasReliableJdBeginning | 2392400.5 | |
| hutime:hasReliableJdEnd | 2392784.5 | |
| hutime:hasPossibleJdEnd | 2392784.5 | |
| Chain | hutime:previous | 天保8年 |
| hutime:next | 天保10年 | |
| Duration | hutime:dayDuration | 384 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 天保 | |
| Expression | hutime:eraName | 天保 |
| hutime:yearOfEra | 9 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/1838 |
| http://dbpedia.org/resource/1839 | ||
| Time Interval Relation | time:intervalMeets | 天保10年 |
| time:intervalDuring | 天保 | |
| time:intervalStartedBy | 1838-01-26 | |
| 天保9年1月 | ||
| 天保9年1月1日 | ||
| time:intervalFinishedBy | 1839-02-13 | |
| 天保9年12月 | ||
| 天保9年12月30日 | ||
| time:intervalMetBy | 天保8年 |

