| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 安政5年 | |
| Period | hutime:begin | 安政5年1月1日 |
| hutime:end | 安政5年12月30日 | |
| JdPeriod | hutime:jdBegin | 2399724.5 |
| hutime:jdEnd | 2400078.5 | |
| hutime:hasPossibleJdBeginning | 2399724.5 | |
| hutime:hasReliableJdBeginning | 2399724.5 | |
| hutime:hasReliableJdEnd | 2400078.5 | |
| hutime:hasPossibleJdEnd | 2400078.5 | |
| Chain | hutime:previous | 安政4年 |
| hutime:next | 安政6年 | |
| Duration | hutime:dayDuration | 354 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 安政 | |
| Expression | hutime:eraName | 安政 |
| hutime:yearOfEra | 5 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1858 |
| http://dbpedia.org/resource/1859 | ||
| Time Interval Relation | time:intervalMeets | 安政6年 |
| time:intervalDuring | 安政 | |
| time:intervalStartedBy | 1858-02-14 | |
| 安政5年1月 | ||
| 安政5年1月1日 | ||
| time:intervalFinishedBy | 1859-02-02 | |
| 安政5年12月 | ||
| 安政5年12月30日 | ||
| time:intervalMetBy | 安政4年 |

