| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 安政7年 | |
| Period | hutime:begin | 安政7年1月1日 |
| hutime:end | 万延1年12月30日 | |
| JdPeriod | hutime:jdBegin | 2400432.5 |
| hutime:jdEnd | 2400816.5 | |
| hutime:hasPossibleJdBeginning | 2400432.5 | |
| hutime:hasReliableJdBeginning | 2400432.5 | |
| hutime:hasReliableJdEnd | 2400816.5 | |
| hutime:hasPossibleJdEnd | 2400816.5 | |
| Chain | hutime:previous | 安政6年 |
| hutime:next | 万延2年 | |
| Duration | hutime:dayDuration | 384 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 安政 | |
| Expression | hutime:eraName | 安政 |
| hutime:yearOfEra | 7 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/1860 |
| http://dbpedia.org/resource/1861 | ||
| Time Interval Relation | time:intervalMeets | 万延2年 |
| time:intervalOverlaps | 万延 | |
| time:intervalStartedBy | 1860-01-23 | |
| 安政7年1月 | ||
| 安政7年1月1日 | ||
| time:intervalFinishedBy | 1861-02-09 | |
| 万延1年12月 | ||
| 万延1年12月30日 | ||
| time:intervalOverlappedBy | 安政 | |
| time:intervalMetBy | 安政6年 |

