| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 令和6年 | |
| Period | hutime:begin | 令和6年1月1日 |
| hutime:end | 令和6年12月31日 | |
| JdPeriod | hutime:jdBegin | 2460310.5 |
| hutime:jdEnd | 2460676.5 | |
| hutime:hasPossibleJdBeginning | 2460310.5 | |
| hutime:hasReliableJdBeginning | 2460310.5 | |
| hutime:hasReliableJdEnd | 2460676.5 | |
| hutime:hasPossibleJdEnd | 2460676.5 | |
| Chain | hutime:previous | 令和5年 |
| hutime:next | 令和7年 | |
| Duration | hutime:dayDuration | 366 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Southern Court) |
| hutime:ofEra | 令和 | |
| Expression | hutime:eraName | 令和 |
| hutime:yearOfEra | 6 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/2024 |
| Time Interval Relation | time:intervalMeets | 令和7年 |
| time:intervalDuring | 令和 | |
| time:intervalStartedBy | 2024-01-01 | |
| 令和6年1月 | ||
| 令和6年1月1日 | ||
| time:intervalFinishedBy | 2024-12-31 | |
| 令和6年12月 | ||
| 令和6年12月31日 | ||
| time:intervalMetBy | 令和5年 |

