| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarEra |
| rdfs:label | 応安 | |
| Period | hutime:begin | 応安1年2月18日 |
| hutime:end | 応安8年2月26日 | |
| JdPeriod | hutime:jdBegin | 2220785.5 |
| hutime:jdEnd | 2223363.5 | |
| hutime:hasPossibleJdBeginning | 2220785.5 | |
| hutime:hasReliableJdBeginning | 2220785.5 | |
| hutime:hasReliableJdEnd | 2223363.5 | |
| hutime:hasPossibleJdEnd | 2223363.5 | |
| Chain | hutime:previous | 貞治 |
| hutime:next | 永和 | |
| Duration | hutime:dayDuration | 2578 |
| hutime:calendarDuration | +7-0-9 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Northern Court) |
| Time Interval Relation | time:intervalMeets | 永和 |
| time:intervalOverlaps | 応安8年 | |
| 応安8年2月 | ||
| time:intervalStartedBy | 1368-03-15 | |
| 応安1年2月18日 | ||
| time:intervalFinishedBy | 1375-04-05 | |
| 応安8年2月26日 | ||
| time:intervalOverlappedBy | 貞治7年 | |
| 貞治7年2月 | ||
| time:intervalMetBy | 貞治 |

