| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarEra |
| rdfs:label | 令和 | |
| Period | hutime:begin | 令和1年5月1日 |
| hutime:end | 令和89年12月31日 | |
| JdPeriod | hutime:jdBegin | 2458604.5 |
| hutime:jdEnd | 2490990.5 | |
| hutime:hasPossibleJdBeginning | 2458604.5 | |
| hutime:hasReliableJdBeginning | 2458604.5 | |
| hutime:hasReliableJdEnd | 2490990.5 | |
| hutime:hasPossibleJdEnd | 2490990.5 | |
| Chain | hutime:previous | 平成 |
| Duration | hutime:dayDuration | 32386 |
| hutime:calendarDuration | +88-8-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Northern Court) |
| Time Interval Relation | time:intervalStartedBy | 2019-05-01 |
| 令和1年5月 | ||
| 令和1年5月1日 | ||
| time:intervalFinishedBy | 2107-12-31 | |
| 令和89年 | ||
| 令和89年12月 | ||
| 令和89年12月31日 | ||
| time:intervalOverlappedBy | 平成31年 | |
| time:intervalMetBy | 平成 |

