| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | 文化3年1月 | |
| Period | hutime:begin | 文化3年1月1日 |
| hutime:end | 文化3年1月30日 | |
| JdPeriod | hutime:jdBegin | 2380735.5 |
| hutime:jdEnd | 2380765.5 | |
| hutime:hasPossibleJdBeginning | 2380735.5 | |
| hutime:hasReliableJdBeginning | 2380735.5 | |
| hutime:hasReliableJdEnd | 2380765.5 | |
| hutime:hasPossibleJdEnd | 2380765.5 | |
| Chain | hutime:previous | 文化2年12月 |
| hutime:next | 文化3年2月 | |
| Duration | hutime:dayDuration | 30 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Northern Court) |
| hutime:ofEra | 文化 | |
| hutime:ofYear | 文化3年 | |
| Expression | hutime:eraName | 文化 |
| hutime:yearOfEra | 3 | |
| hutime:monthOfYear | 1 | |
| hutime:monthName | 1月 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/1806 |
| Time Interval Relation | time:intervalMeets | 文化3年2月 |
| time:intervalStarts | 文化3年 | |
| time:intervalDuring | 文化 | |
| time:intervalStartedBy | 1806-02-18 | |
| 文化3年1月1日 | ||
| time:intervalFinishedBy | 1806-03-19 | |
| 文化3年1月30日 | ||
| time:intervalMetBy | 文化2年12月 |

