| Property Group | Property | Value | 
|---|---|---|
| General | rdf:type | hutime:CalendarMonth | 
| rdfs:label | 令和6年6月 | |
| Period | hutime:begin | 令和6年6月1日 | 
| hutime:end | 令和6年6月30日 | |
| JdPeriod | hutime:jdBegin | 2460462.5 | 
| hutime:jdEnd | 2460492.5 | |
| hutime:hasPossibleJdBeginning | 2460462.5 | |
| hutime:hasReliableJdBeginning | 2460462.5 | |
| hutime:hasReliableJdEnd | 2460492.5 | |
| hutime:hasPossibleJdEnd | 2460492.5 | |
| Chain | hutime:previous | 令和6年5月 | 
| hutime:next | 令和6年7月 | |
| Duration | hutime:dayDuration | 30 | 
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Northern Court) | 
| hutime:ofEra | 令和 | |
| hutime:ofYear | 令和6年 | |
| Expression | hutime:eraName | 令和 | 
| hutime:yearOfEra | 6 | |
| hutime:monthOfYear | 6 | |
| hutime:monthName | 6月 | |
| Other Features | hutime:isLeep | False | 
| Links | dcterms:relation | http://dbpedia.org/resource/2024 | 
| Time Interval Relation | time:intervalMeets | 令和6年7月 | 
| time:intervalDuring | 令和 | |
| 令和6年 | ||
| time:intervalStartedBy | 2024-06-01 | |
| 令和6年6月1日 | ||
| time:intervalFinishedBy | 2024-06-30 | |
| 令和6年6月30日 | ||
| time:intervalMetBy | 令和6年5月 | 

