| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 令和5年 | |
| Period | hutime:begin | 令和5年1月1日 |
| hutime:end | 令和5年12月31日 | |
| JdPeriod | hutime:jdBegin | 2459945.5 |
| hutime:jdEnd | 2460310.5 | |
| hutime:hasPossibleJdBeginning | 2459945.5 | |
| hutime:hasReliableJdBeginning | 2459945.5 | |
| hutime:hasReliableJdEnd | 2460310.5 | |
| hutime:hasPossibleJdEnd | 2460310.5 | |
| Chain | hutime:previous | 令和4年 |
| hutime:next | 令和6年 | |
| Duration | hutime:dayDuration | 365 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Northern Court) |
| hutime:ofEra | 令和 | |
| Expression | hutime:eraName | 令和 |
| hutime:yearOfEra | 5 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/2023 |
| Time Interval Relation | time:intervalMeets | 令和6年 |
| time:intervalDuring | 令和 | |
| time:intervalStartedBy | 2023-01-01 | |
| 令和5年1月 | ||
| 令和5年1月1日 | ||
| time:intervalFinishedBy | 2023-12-31 | |
| 令和5年12月 | ||
| 令和5年12月31日 | ||
| time:intervalMetBy | 令和4年 |

