| Property Group | Property | Value | 
|---|---|---|
| General | rdf:type | hutime:CalendarMonth | 
| rdfs:label | 平成31年3月 | |
| Period | hutime:begin | 平成31年3月1日 | 
| hutime:end | 令和1年3月30日 | |
| JdPeriod | hutime:jdBegin | 2458578.5 | 
| hutime:jdEnd | 2458608.5 | |
| hutime:hasPossibleJdBeginning | 2458578.5 | |
| hutime:hasReliableJdBeginning | 2458578.5 | |
| hutime:hasReliableJdEnd | 2458608.5 | |
| hutime:hasPossibleJdEnd | 2458608.5 | |
| Chain | hutime:previous | 平成31年2月 | 
| hutime:next | 令和1年4月 | |
| Duration | hutime:dayDuration | 30 | 
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Old Calendar after Meiji Era) | 
| hutime:ofEra | 平成 | |
| hutime:ofYear | 平成31年 | |
| Expression | hutime:eraName | 平成 | 
| hutime:yearOfEra | 31 | |
| hutime:monthOfYear | 3 | |
| hutime:monthName | 3月 | |
| Other Features | hutime:isLeep | False | 
| Links | dcterms:relation | http://dbpedia.org/resource/2019 | 
| Time Interval Relation | time:intervalMeets | 令和1年4月 | 
| time:intervalOverlaps | 令和 | |
| time:intervalDuring | 平成31年 | |
| time:intervalStartedBy | 2019-04-05 | |
| 平成31年3月1日 | ||
| time:intervalFinishedBy | 2019-05-04 | |
| 令和1年3月30日 | ||
| time:intervalOverlappedBy | 平成 | |
| time:intervalMetBy | 平成31年2月 | 

