| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 令和8年 | |
| Period | hutime:begin | 令和8年1月1日 |
| hutime:end | 令和8年12月30日 | |
| JdPeriod | hutime:jdBegin | 2461088.5 |
| hutime:jdEnd | 2461443.5 | |
| hutime:hasPossibleJdBeginning | 2461088.5 | |
| hutime:hasReliableJdBeginning | 2461088.5 | |
| hutime:hasReliableJdEnd | 2461443.5 | |
| hutime:hasPossibleJdEnd | 2461443.5 | |
| Chain | hutime:previous | 令和7年 |
| hutime:next | 令和9年 | |
| Duration | hutime:dayDuration | 355 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Japanese Calendar (Old Calendar after Meiji Era) |
| hutime:ofEra | 令和 | |
| Expression | hutime:eraName | 令和 |
| hutime:yearOfEra | 8 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/2026 |
| http://dbpedia.org/resource/2027 | ||
| Time Interval Relation | time:intervalMeets | 令和9年 |
| time:intervalDuring | 令和 | |
| time:intervalStartedBy | 2026-02-17 | |
| 令和8年1月 | ||
| 令和8年1月1日 | ||
| time:intervalFinishedBy | 2027-02-06 | |
| 令和8年12月 | ||
| 令和8年12月30日 | ||
| time:intervalMetBy | 令和7年 |

