| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | มกราคม 2564 | |
| Period | hutime:begin | 1 มกราคม 2564 |
| hutime:end | 31 มกราคม 2564 | |
| JdPeriod | hutime:jdBegin | 2459215.5 |
| hutime:jdEnd | 2459246.5 | |
| hutime:hasPossibleJdBeginning | 2459215.5 | |
| hutime:hasReliableJdBeginning | 2459215.5 | |
| hutime:hasReliableJdEnd | 2459246.5 | |
| hutime:hasPossibleJdEnd | 2459246.5 | |
| Chain | hutime:previous | ธันวาคม 2563 |
| hutime:next | กุมภาพันธ์ 2564 | |
| Duration | hutime:dayDuration | 31 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Thai Buddhist Calendar-TEST |
| hutime:ofYear | 2564 | |
| Expression | hutime:yearOfEra | 2564 |
| hutime:monthOfYear | 1 | |
| hutime:monthName | มกราคม | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/2021 |
| Time Interval Relation | time:intervalMeets | กุมภาพันธ์ 2564 |
| time:intervalStarts | 2564 | |
| time:intervalStartedBy | 2021-01-01 | |
| 1 มกราคม 2564 | ||
| time:intervalFinishedBy | 2021-01-31 | |
| 31 มกราคม 2564 | ||
| time:intervalMetBy | ธันวาคม 2563 |

