| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | มีนาคม 2568 | |
| Period | hutime:begin | 1 มีนาคม 2568 |
| hutime:end | 31 มีนาคม 2568 | |
| JdPeriod | hutime:jdBegin | 2460735.5 |
| hutime:jdEnd | 2460766.5 | |
| hutime:hasPossibleJdBeginning | 2460735.5 | |
| hutime:hasReliableJdBeginning | 2460735.5 | |
| hutime:hasReliableJdEnd | 2460766.5 | |
| hutime:hasPossibleJdEnd | 2460766.5 | |
| Chain | hutime:previous | กุมภาพันธ์ 2568 |
| hutime:next | เมษายน 2568 | |
| Duration | hutime:dayDuration | 31 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Thai Buddhist Calendar-TEST |
| hutime:ofYear | 2568 | |
| Expression | hutime:yearOfEra | 2568 |
| hutime:monthOfYear | 3 | |
| hutime:monthName | มีนาคม | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/2025 |
| Time Interval Relation | time:intervalMeets | เมษายน 2568 |
| time:intervalDuring | 2568 | |
| time:intervalStartedBy | 2025-03-01 | |
| 1 มีนาคม 2568 | ||
| time:intervalFinishedBy | 2025-03-31 | |
| 31 มีนาคม 2568 | ||
| time:intervalMetBy | กุมภาพันธ์ 2568 |

