| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | กรกฎาคม 2569 | |
| Period | hutime:begin | 1 กรกฎาคม 2569 |
| hutime:end | 31 กรกฎาคม 2569 | |
| JdPeriod | hutime:jdBegin | 2461222.5 |
| hutime:jdEnd | 2461253.5 | |
| hutime:hasPossibleJdBeginning | 2461222.5 | |
| hutime:hasReliableJdBeginning | 2461222.5 | |
| hutime:hasReliableJdEnd | 2461253.5 | |
| hutime:hasPossibleJdEnd | 2461253.5 | |
| Chain | hutime:previous | มิถุนายน 2569 |
| hutime:next | สิงหาคม 2569 | |
| Duration | hutime:dayDuration | 31 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Thai Buddhist Calendar-TEST |
| hutime:ofYear | 2569 | |
| Expression | hutime:yearOfEra | 2569 |
| hutime:monthOfYear | 7 | |
| hutime:monthName | กรกฎาคม | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/2026 |
| Time Interval Relation | time:intervalMeets | สิงหาคม 2569 |
| time:intervalDuring | 2569 | |
| time:intervalStartedBy | 2026-07-01 | |
| 1 กรกฎาคม 2569 | ||
| time:intervalFinishedBy | 2026-07-31 | |
| 31 กรกฎาคม 2569 | ||
| time:intervalMetBy | มิถุนายน 2569 |

