| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | 中華民國114年1月 | |
| Period | hutime:begin | 中華民國114年1月1日 |
| hutime:end | 中華民國114年1月31日 | |
| JdPeriod | hutime:jdBegin | 2460676.5 |
| hutime:jdEnd | 2460707.5 | |
| hutime:hasPossibleJdBeginning | 2460676.5 | |
| hutime:hasReliableJdBeginning | 2460676.5 | |
| hutime:hasReliableJdEnd | 2460707.5 | |
| hutime:hasPossibleJdEnd | 2460707.5 | |
| Chain | hutime:previous | 中華民國113年12月 |
| hutime:next | 中華民國114年2月 | |
| Duration | hutime:dayDuration | 31 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Minguo Calendar |
| hutime:ofEra | 中華民國 | |
| hutime:ofYear | 中華民國114年 | |
| Expression | hutime:eraName | 中華民國 |
| hutime:yearOfEra | 114 | |
| hutime:monthOfYear | 1 | |
| hutime:monthName | 一月 | |
| Other Features | hutime:isLeep | False |
| Links | dcterms:relation | http://dbpedia.org/resource/2025 |
| Time Interval Relation | time:intervalMeets | 中華民國114年2月 |
| time:intervalStarts | 中華民國114年 | |
| time:intervalDuring | 中華民國 | |
| time:intervalStartedBy | 2025-01-01 | |
| 中華民國114年1月1日 | ||
| time:intervalFinishedBy | 2025-01-31 | |
| 中華民國114年1月31日 | ||
| time:intervalMetBy | 中華民國113年12月 |

