| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarYear |
| rdfs:label | 中華民國113年 | |
| Period | hutime:begin | 中華民國113年1月1日 |
| hutime:end | 中華民國113年12月31日 | |
| JdPeriod | hutime:jdBegin | 2460310.5 |
| hutime:jdEnd | 2460676.5 | |
| hutime:hasPossibleJdBeginning | 2460310.5 | |
| hutime:hasReliableJdBeginning | 2460310.5 | |
| hutime:hasReliableJdEnd | 2460676.5 | |
| hutime:hasPossibleJdEnd | 2460676.5 | |
| Chain | hutime:previous | 中華民國112年 |
| hutime:next | 中華民國114年 | |
| Duration | hutime:dayDuration | 366 |
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Minguo Calendar |
| hutime:ofEra | 中華民國 | |
| Expression | hutime:eraName | 中華民國 |
| hutime:yearOfEra | 113 | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/2024 |
| Time Interval Relation | time:intervalMeets | 中華民國114年 |
| time:intervalDuring | 中華民國 | |
| time:intervalStartedBy | 2024-01-01 | |
| 中華民國113年1月 | ||
| 中華民國113年1月1日 | ||
| time:intervalFinishedBy | 2024-12-31 | |
| 中華民國113年12月 | ||
| 中華民國113年12月31日 | ||
| time:intervalMetBy | 中華民國112年 |

