| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:CalendarMonth |
| rdfs:label | אדר ב 5784 | |
| Period | hutime:begin | 01 אדר ב 5784 |
| hutime:end | 29 אדר ב 5784 | |
| JdPeriod | hutime:jdBegin | 2460380.5 |
| hutime:jdEnd | 2460409.5 | |
| hutime:hasPossibleJdBeginning | 2460380.5 | |
| hutime:hasReliableJdBeginning | 2460380.5 | |
| hutime:hasReliableJdEnd | 2460409.5 | |
| hutime:hasPossibleJdEnd | 2460409.5 | |
| Chain | hutime:previous | אדר א 5784 |
| hutime:next | ניסן 5784 | |
| Duration | hutime:dayDuration | 29 |
| hutime:calendarDuration | +0-1-0 | |
| Calendar | hutime:ofCalendar | Hebrew Calendar-TEST |
| hutime:ofYear | 5784 | |
| Expression | hutime:yearOfEra | 5784 |
| hutime:monthOfYear | 7 | |
| hutime:monthName | אדר ב | |
| Other Features | hutime:isLeep | True |
| Links | dcterms:relation | http://dbpedia.org/resource/2024 |
| Time Interval Relation | time:intervalMeets | ניסן 5784 |
| time:intervalDuring | 5784 | |
| time:intervalStartedBy | 2024-03-11 | |
| 01 אדר ב 5784 | ||
| time:intervalFinishedBy | 2024-04-08 | |
| 29 אדר ב 5784 | ||
| time:intervalMetBy | אדר א 5784 |

