| Property Group | Property | Value | 
|---|---|---|
| General | rdf:type | hutime:CalendarYear | 
| rdfs:label | 1445 | |
| Period | hutime:begin | 01/01/1445 | 
| hutime:end | 30/12/1445 | |
| JdPeriod | hutime:jdBegin | 2460144.5 | 
| hutime:jdEnd | 2460499.5 | |
| hutime:hasPossibleJdBeginning | 2460144.5 | |
| hutime:hasReliableJdBeginning | 2460144.5 | |
| hutime:hasReliableJdEnd | 2460499.5 | |
| hutime:hasPossibleJdEnd | 2460499.5 | |
| Chain | hutime:previous | 1444 | 
| hutime:next | 1446 | |
| Duration | hutime:dayDuration | 355 | 
| hutime:calendarDuration | +1-0-0 | |
| Calendar | hutime:ofCalendar | Hijri Calendar-TEST | 
| hutime:ofEra | A.H. | |
| Expression | hutime:eraName | A.H. | 
| hutime:yearOfEra | 1445 | |
| Other Features | hutime:isLeep | True | 
| Links | dcterms:relation | http://dbpedia.org/resource/2023 | 
| http://dbpedia.org/resource/2024 | ||
| Time Interval Relation | time:intervalMeets | 1446 | 
| time:intervalDuring | A.H. | |
| time:intervalStartedBy | 2023-07-19 | |
| 01/1445 | ||
| 01/01/1445 | ||
| time:intervalFinishedBy | 2024-07-07 | |
| 12/1445 | ||
| 30/12/1445 | ||
| time:intervalMetBy | 1444 | 

