Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 0000-12-30 | |
Period | hutime:begin | 0000-12-30 |
hutime:end | 0000-12-30 | |
JdPeriod | hutime:jdBegin | 1721423.5 |
hutime:jdEnd | 1721424.5 | |
hutime:hasPossibleJdBeginning | 1721423.5 | |
hutime:hasReliableJdBeginning | 1721423.5 | |
hutime:hasReliableJdEnd | 1721424.5 | |
hutime:hasPossibleJdEnd | 1721424.5 | |
Chain | hutime:previous | 0000-12-29 |
hutime:next | 0000-12-31 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 0000-12-30 |
hutime:iso8601-2 | 0000-12-30 | |
hutime:onDayOfWeek | Saturday | |
Time Interval Relation | time:intervalMeets | 0000-12-31 |
time:intervalMetBy | 0000-12-29 | |
time:intervalEquals | 1721423.5 (Julian Date) |
|
B.C.E. 0001 December 30 (Gregorian Calendar) |
||
C.E. 0001 January 01 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 0001 January 01 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 0001 January 01 (Julian Calendar) |
||
垂仁天皇29年11月18日 (Japanese Calendar (Southern Court)) |
||
垂仁天皇29年11月18日 (Japanese Calendar (Northern Court)) |