Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 0000-12-31 | |
Period | hutime:begin | 0000-12-31 |
hutime:end | 0000-12-31 | |
JdPeriod | hutime:jdBegin | 1721424.5 |
hutime:jdEnd | 1721425.5 | |
hutime:hasPossibleJdBeginning | 1721424.5 | |
hutime:hasReliableJdBeginning | 1721424.5 | |
hutime:hasReliableJdEnd | 1721425.5 | |
hutime:hasPossibleJdEnd | 1721425.5 | |
Chain | hutime:previous | 0000-12-30 |
hutime:next | 0001-01-01 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 0000-12-31 |
hutime:iso8601-2 | 0000-12-31 | |
hutime:onDayOfWeek | Sunday | |
Time Interval Relation | time:intervalMeets | 0001-01-01 |
time:intervalMetBy | 0000-12-30 | |
time:intervalEquals | 1721424.5 (Julian Date) |
|
B.C.E. 0001 December 31 (Gregorian Calendar) |
||
C.E. 0001 January 02 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 0001 January 02 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 0001 January 02 (Julian Calendar) |
||
垂仁天皇29年11月19日 (Japanese Calendar (Southern Court)) |
||
垂仁天皇29年11月19日 (Japanese Calendar (Northern Court)) |