Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 1822-03-23 | |
Period | hutime:begin | 1822-03-23 |
hutime:end | 1822-03-23 | |
JdPeriod | hutime:jdBegin | 2386612.5 |
hutime:jdEnd | 2386613.5 | |
hutime:hasPossibleJdBeginning | 2386612.5 | |
hutime:hasReliableJdBeginning | 2386612.5 | |
hutime:hasReliableJdEnd | 2386613.5 | |
hutime:hasPossibleJdEnd | 2386613.5 | |
Chain | hutime:previous | 1822-03-22 |
hutime:next | 1822-03-24 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 1822-03-23 |
hutime:iso8601-2 | 1822-03-23 | |
hutime:onDayOfWeek | Saturday | |
Time Interval Relation | time:intervalMeets | 1822-03-24 |
time:intervalMetBy | 1822-03-22 | |
time:intervalEquals | 2386612.5 (Julian Date) |
|
C.E. 1822 March 23 (Gregorian Calendar) |
||
C.E. 1822 March 23 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 1822 March 23 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 1822 March 11 (Julian Calendar) |
||
01 رجب 1237 (Hijri Calendar-TEST) |
||
01 ניסן 5582 (Hebrew Calendar-TEST) |
||
文政5年2月1日 (Japanese Calendar (Southern Court)) |
||
文政5年2月1日 (Japanese Calendar (Northern Court)) |
||
23 มีนาคม 2365 (Thai Buddhist Calendar-TEST) |
||
清 宣宗 道光2年2月29日 (Chinese Calendar) |
||
29/06/1237 (Hijri Calendar-TEST) |
||
29/06/1237 (Hijri Calendar-TEST) |