Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 1865-07-14 | |
Period | hutime:begin | 1865-07-14 |
hutime:end | 1865-07-14 | |
JdPeriod | hutime:jdBegin | 2402431.5 |
hutime:jdEnd | 2402432.5 | |
hutime:hasPossibleJdBeginning | 2402431.5 | |
hutime:hasReliableJdBeginning | 2402431.5 | |
hutime:hasReliableJdEnd | 2402432.5 | |
hutime:hasPossibleJdEnd | 2402432.5 | |
Chain | hutime:previous | 1865-07-13 |
hutime:next | 1865-07-15 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 1865-07-14 |
hutime:iso8601-2 | 1865-07-14 | |
hutime:onDayOfWeek | Friday | |
Time Interval Relation | time:intervalMeets | 1865-07-15 |
time:intervalMetBy | 1865-07-13 | |
time:intervalEquals | 2402431.5 (Julian Date) |
|
C.E. 1865 July 14 (Gregorian Calendar) |
||
C.E. 1865 July 14 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 1865 July 14 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 1865 July 02 (Julian Calendar) |
||
20 صفر 1282 (Hijri Calendar-TEST) |
||
20 תמוז 5625 (Hebrew Calendar-TEST) |
||
慶応1年閏5月22日 (Japanese Calendar (Southern Court)) |
||
慶応1年閏5月22日 (Japanese Calendar (Northern Court)) |
||
14 กรกฎาคม 2408 (Thai Buddhist Calendar-TEST) |
||
清 穆宗 同治4年閏5月21日 (Chinese Calendar) |
||
19/02/1282 (Hijri Calendar-TEST) |
||
19/02/1282 (Hijri Calendar-TEST) |