Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 1900-07-17 | |
Period | hutime:begin | 1900-07-17 |
hutime:end | 1900-07-17 | |
JdPeriod | hutime:jdBegin | 2415217.5 |
hutime:jdEnd | 2415218.5 | |
hutime:hasPossibleJdBeginning | 2415217.5 | |
hutime:hasReliableJdBeginning | 2415217.5 | |
hutime:hasReliableJdEnd | 2415218.5 | |
hutime:hasPossibleJdEnd | 2415218.5 | |
Chain | hutime:previous | 1900-07-16 |
hutime:next | 1900-07-18 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 1900-07-17 |
hutime:iso8601-2 | 1900-07-17 | |
hutime:onDayOfWeek | Tuesday | |
Time Interval Relation | time:intervalMeets | 1900-07-18 |
time:intervalMetBy | 1900-07-16 | |
time:intervalEquals | 2415217.5 (Julian Date) |
|
C.E. 1900 July 17 (Gregorian Calendar) |
||
C.E. 1900 July 17 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 1900 July 17 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 1900 July 04 (Julian Calendar) |
||
20 ربيع الأول 1318 (Hijri Calendar-TEST) |
||
20 תמוז 5660 (Hebrew Calendar-TEST) |
||
明治33年7月17日 (Japanese Calendar (Southern Court)) |
||
明治33年7月17日 (Japanese Calendar (Northern Court)) |
||
明治33年6月21日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
17 กรกฎาคม 2443 (Thai Buddhist Calendar-TEST) |
||
清 德宗 光緒26年6月20日 (Chinese Calendar) |
||
19/03/1318 (Hijri Calendar-TEST) |
||
19/03/1318 (Hijri Calendar-TEST) |