Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 1926-05-24 | |
Period | hutime:begin | 1926-05-24 |
hutime:end | 1926-05-24 | |
JdPeriod | hutime:jdBegin | 2424659.5 |
hutime:jdEnd | 2424660.5 | |
hutime:hasPossibleJdBeginning | 2424659.5 | |
hutime:hasReliableJdBeginning | 2424659.5 | |
hutime:hasReliableJdEnd | 2424660.5 | |
hutime:hasPossibleJdEnd | 2424660.5 | |
Chain | hutime:previous | 1926-05-23 |
hutime:next | 1926-05-25 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 1926-05-24 |
hutime:iso8601-2 | 1926-05-24 | |
hutime:onDayOfWeek | Monday | |
Time Interval Relation | time:intervalMeets | 1926-05-25 |
time:intervalMetBy | 1926-05-23 | |
time:intervalEquals | 2424659.5 (Julian Date) |
|
C.E. 1926 May 24 (Gregorian Calendar) |
||
C.E. 1926 May 24 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 1926 May 24 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 1926 May 11 (Julian Calendar) |
||
13 ذو القعدة 1344 (Hijri Calendar-TEST) |
||
11 סיון 5686 (Hebrew Calendar-TEST) |
||
大正15年5月24日 (Japanese Calendar (Southern Court)) |
||
大正15年5月24日 (Japanese Calendar (Northern Court)) |
||
大正15年4月13日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
24 พฤษภาคม 2469 (Thai Buddhist Calendar-TEST) |
||
中華民國15年5月24日 (Minguo Calendar) |
||
12/11/1344 (Hijri Calendar-TEST) |
||
12/11/1344 (Hijri Calendar-TEST) |