Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2007-01-02 | |
Period | hutime:begin | 2007-01-02 |
hutime:end | 2007-01-02 | |
JdPeriod | hutime:jdBegin | 2454102.5 |
hutime:jdEnd | 2454103.5 | |
hutime:hasPossibleJdBeginning | 2454102.5 | |
hutime:hasReliableJdBeginning | 2454102.5 | |
hutime:hasReliableJdEnd | 2454103.5 | |
hutime:hasPossibleJdEnd | 2454103.5 | |
Chain | hutime:previous | 2007-01-01 |
hutime:next | 2007-01-03 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2007-01-02 |
hutime:iso8601-2 | 2007-01-02 | |
hutime:onDayOfWeek | Tuesday | |
Time Interval Relation | time:intervalMeets | 2007-01-03 |
time:intervalMetBy | 2007-01-01 | |
time:intervalEquals | 2454102.5 (Julian Date) |
|
C.E. 2007 January 02 (Gregorian Calendar) |
||
C.E. 2007 January 02 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2007 January 02 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2006 December 20 (Julian Calendar) |
||
13 ذو الحجة 1427 (Hijri Calendar-TEST) |
||
12 טבת 5767 (Hebrew Calendar-TEST) |
||
平成19年1月2日 (Japanese Calendar (Southern Court)) |
||
平成19年1月2日 (Japanese Calendar (Northern Court)) |
||
平成18年11月14日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
2 มกราคม 2550 (Thai Buddhist Calendar-TEST) |
||
中華民國96年1月2日 (Minguo Calendar) |
||
12/12/1427 (Hijri Calendar-TEST) |
||
12/12/1427 (Hijri Calendar-TEST) |