| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:Date |
| rdfs:label | 2011-05-01 | |
| Period | hutime:begin | 2011-05-01 |
| hutime:end | 2011-05-01 | |
| JdPeriod | hutime:jdBegin | 2455682.5 |
| hutime:jdEnd | 2455683.5 | |
| hutime:hasPossibleJdBeginning | 2455682.5 | |
| hutime:hasReliableJdBeginning | 2455682.5 | |
| hutime:hasReliableJdEnd | 2455683.5 | |
| hutime:hasPossibleJdEnd | 2455683.5 | |
| Chain | hutime:previous | 2011-04-30 |
| hutime:next | 2011-05-02 | |
| Duration | hutime:dayDuration | 1 |
| Other Features | hutime:iso8601 | 2011-05-01 |
| hutime:iso8601-2 | 2011-05-01 | |
| hutime:onDayOfWeek | Sunday | |
| Time Interval Relation | time:intervalMeets | 2011-05-02 |
| time:intervalMetBy | 2011-04-30 | |
| time:intervalEquals | 2455682.5 (Julian Date) |
|
| C.E. 2011 May 01 (Gregorian Calendar) |
||
| C.E. 2011 May 01 (Julian/Gregorian Calendar (reformed in 1582)) |
||
| C.E. 2011 May 01 (Julian/Gregorian Calendar (reformed in 1752)) |
||
| C.E. 2011 April 18 (Julian Calendar) |
||
| 28 جمادى الأولى 1432 (Hijri Calendar-TEST) |
||
| 27 ניסן 5771 (Hebrew Calendar-TEST) |
||
| 平成23年5月1日 (Japanese Calendar (Southern Court)) |
||
| 平成23年5月1日 (Japanese Calendar (Northern Court)) |
||
| 平成23年3月29日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
| 1 พฤษภาคม 2554 (Thai Buddhist Calendar-TEST) |
||
| 中華民國100年5月1日 (Minguo Calendar) |
||
| 27/05/1432 (Hijri Calendar-TEST) |
||
| 27/05/1432 (Hijri Calendar-TEST) |

