Property Group | Property | Value |
---|---|---|
General | rdf:type | hutime:Date |
rdfs:label | 2011-06-02 | |
Period | hutime:begin | 2011-06-02 |
hutime:end | 2011-06-02 | |
JdPeriod | hutime:jdBegin | 2455714.5 |
hutime:jdEnd | 2455715.5 | |
hutime:hasPossibleJdBeginning | 2455714.5 | |
hutime:hasReliableJdBeginning | 2455714.5 | |
hutime:hasReliableJdEnd | 2455715.5 | |
hutime:hasPossibleJdEnd | 2455715.5 | |
Chain | hutime:previous | 2011-06-01 |
hutime:next | 2011-06-03 | |
Duration | hutime:dayDuration | 1 |
Other Features | hutime:iso8601 | 2011-06-02 |
hutime:iso8601-2 | 2011-06-02 | |
hutime:onDayOfWeek | Thursday | |
Time Interval Relation | time:intervalMeets | 2011-06-03 |
time:intervalMetBy | 2011-06-01 | |
time:intervalEquals | 2455714.5 (Julian Date) |
|
C.E. 2011 June 02 (Gregorian Calendar) |
||
C.E. 2011 June 02 (Julian/Gregorian Calendar (reformed in 1582)) |
||
C.E. 2011 June 02 (Julian/Gregorian Calendar (reformed in 1752)) |
||
C.E. 2011 May 20 (Julian Calendar) |
||
01 رجب 1432 (Hijri Calendar-TEST) |
||
29 אייר 5771 (Hebrew Calendar-TEST) |
||
平成23年6月2日 (Japanese Calendar (Southern Court)) |
||
平成23年6月2日 (Japanese Calendar (Northern Court)) |
||
平成23年5月1日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
2 มิถุนายน 2554 (Thai Buddhist Calendar-TEST) |
||
中華民國100年6月2日 (Minguo Calendar) |
||
29/06/1432 (Hijri Calendar-TEST) |
||
29/06/1432 (Hijri Calendar-TEST) |