| Property Group | Property | Value |
|---|---|---|
| General | rdf:type | hutime:Date |
| rdfs:label | 2012-04-01 | |
| Period | hutime:begin | 2012-04-01 |
| hutime:end | 2012-04-01 | |
| JdPeriod | hutime:jdBegin | 2456018.5 |
| hutime:jdEnd | 2456019.5 | |
| hutime:hasPossibleJdBeginning | 2456018.5 | |
| hutime:hasReliableJdBeginning | 2456018.5 | |
| hutime:hasReliableJdEnd | 2456019.5 | |
| hutime:hasPossibleJdEnd | 2456019.5 | |
| Chain | hutime:previous | 2012-03-31 |
| hutime:next | 2012-04-02 | |
| Duration | hutime:dayDuration | 1 |
| Other Features | hutime:iso8601 | 2012-04-01 |
| hutime:iso8601-2 | 2012-04-01 | |
| hutime:onDayOfWeek | Sunday | |
| Time Interval Relation | time:intervalMeets | 2012-04-02 |
| time:intervalMetBy | 2012-03-31 | |
| time:intervalEquals | 2456018.5 (Julian Date) |
|
| C.E. 2012 April 01 (Gregorian Calendar) |
||
| C.E. 2012 April 01 (Julian/Gregorian Calendar (reformed in 1582)) |
||
| C.E. 2012 April 01 (Julian/Gregorian Calendar (reformed in 1752)) |
||
| C.E. 2012 March 19 (Julian Calendar) |
||
| 10 جمادى الأولى 1433 (Hijri Calendar-TEST) |
||
| 09 ניסן 5772 (Hebrew Calendar-TEST) |
||
| 平成24年4月1日 (Japanese Calendar (Southern Court)) |
||
| 平成24年4月1日 (Japanese Calendar (Northern Court)) |
||
| 平成24年3月11日 (Japanese Calendar (Old Calendar after Meiji Era)) |
||
| 1 เมษายน 2555 (Thai Buddhist Calendar-TEST) |
||
| 中華民國101年4月1日 (Minguo Calendar) |
||
| 09/05/1433 (Hijri Calendar-TEST) |
||
| 09/05/1433 (Hijri Calendar-TEST) |

